Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prognosewetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Live-Quoten ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Live-Quoten ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Live-Quoten ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Live-Quoten ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Live-Quoten ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 190.5 | 100% |
| O/U 192.5 | 100% |
| O/U 194.5 | 100% |
| O/U 196.5 | 100% |
| O/U 198.5 | 100% |
| O/U 200.5 | 100% |
| O/U 202.5 | 100% |
| O/U 204.5 | 100% |
| O/U 206.5 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| Jalen Green: Points O/U 14.5 | 100% |
| Miles Bridges: Points O/U 14.5 | 100% |
| Khaman Maluach: Points O/U 7.5 | 100% |
| Jalen Green: Assists O/U 2.5 | 100% |
| Dillon Brooks: Assists O/U 1.5 | 100% |
| Ajay Mitchell: Points O/U 9.5 | 100% |
| Ajay Mitchell: Points O/U 14.5 | 100% |
| Ajay Mitchell: Points O/U 19.5 | 100% |
| Ajay Mitchell: Points O/U 24.5 | 100% |
| Collin Gillespie: Points O/U 4.5 | 100% |
| Dillon Brooks: Points O/U 9.5 | 100% |
| Dillon Brooks: Points O/U 14.5 | 100% |
| Isaiah Hartenstein: Points O/U 4.5 | 100% |
| Isaiah Hartenstein: Points O/U 9.5 | 100% |
| Isaiah Hartenstein: Points O/U 14.5 | 100% |
| Jalen Green: Points O/U 9.5 | 100% |
| Khaman Maluach: Points O/U 4.5 | 100% |
| Khaman Maluach: Points O/U 9.5 | 100% |
| Miles Bridges: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Dillon Brooks: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 100% |
| Jalen Green: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 3.5 | 100% |
| Khaman Maluach: Rebounds O/U 5.5 | 100% |
| Miles Bridges: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 100% |
| Ajay Mitchell: Assists O/U 1.5 | 100% |
| Ajay Mitchell: Assists O/U 3.5 | 100% |
| Devin Booker: Assists O/U 1.5 | 100% |
| Devin Booker: Assists O/U 3.5 | 100% |
| Dillon Brooks: Assists O/U 3.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Jalen Green: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -13.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1H O/U 118.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q Spread -6.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 2Q O/U 51.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 2Q O/U 59.5 | 100% |
| 3Q O/U 47.5 | 100% |
| 3Q O/U 49.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 3Q O/U 53.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 3Q O/U 59.5 | 100% |
| Thunder O/U 102.5 | 100% |
| Suns 1H O/U 49.5 | 100% |
| Suns 1H O/U 51.5 | 100% |
| Thunder 1H O/U 60.5 | 100% |
| Thunder 1H O/U 58.5 | 100% |
| Thunder 1H O/U 62.5 | 100% |
| Thunder 1H O/U 54.5 | 100% |
| Thunder 1H O/U 56.5 | 100% |
| Jordan Goodwin: Points O/U 4.5 | 100% |
| Jordan Goodwin: Points O/U 9.5 | 100% |
| Jordan Goodwin: Rebounds O/U 1.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Jared McCain: Points O/U 14.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Jared McCain: Assists O/U 1.5 | 100% |
| Alex Caruso: Points O/U 4.5 | 100% |
| Jaylin Williams: Points O/U 4.5 | 100% |
| Luke Kennard: Points O/U 4.5 | 100% |
| Jaylin Williams: Rebounds O/U 1.5 | 100% |
| Jaylin Williams: Rebounds O/U 3.5 | 100% |
| Kenrich Williams: Rebounds O/U 1.5 | 100% |
| Kenrich Williams: Rebounds O/U 3.5 | 100% |
| O/U 218.5 | 99% |
| O/U 216.5 | 99% |
| Ajay Mitchell: Rebounds O/U 1.5 | 99% |
| Spread -3.5 | 98% |
| Spread -4.5 | 98% |
| O/U 220.5 | 98% |
| O/U 222.5 | 98% |
| O/U 224.5 | 98% |
| Devin Booker: Rebounds O/U 1.5 | 98% |
| Spread -2.5 | 97% |
| Spread -5.5 | 97% |
| Spread -6.5 | 97% |
| Spread -7.5 | 97% |
| O/U 226.5 | 97% |
| Jalen Green: Assists O/U 3.5 | 97% |
| Spread -8.5 | 96% |
| Spread -9.5 | 96% |
| O/U 228.5 | 96% |
| O/U 230.5 | 94% |
| Ajay Mitchell: Points O/U 29.5 | 94% |
| Spread -10.5 | 92% |
| Spread -11.5 | 92% |
| Devin Booker: Assists O/U 5.5 | 90% |
| O/U 232.5 | 89% |
| Spread -12.5 | 86% |
| O/U 234.5 | 86% |
| Jared McCain: Assists O/U 3.5 | 84% |
| Spread -13.5 | 82% |
| Spread -14.5 | 74% |
| O/U 236.5 | 70% |
| O/U 238.5 | 67% |
| Spread -16.5 | 65% |
| Spread -18.5 | 59% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 56% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 56% |
| Thunder O/U 108.5 | 53% |
| Jared McCain: Points O/U 19.5 | 52% |
| Miles Bridges: Rebounds O/U 5.5 | 51% |
| Jalen Green: Rebounds O/U 3.5 | 51% |
| Miles Bridges: Assists O/U 2.5 | 51% |
| Isaiah Hartenstein: Assists O/U 3.5 | 51% |
| Miles Bridges: Assists O/U 3.5 | 51% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 51% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 51% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 51% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 51% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 51% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 51% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 51% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 51% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 51% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 51% |
| Collin Gillespie: Steals O/U 0.5 | 51% |
| Collin Gillespie: Steals O/U 1.5 | 51% |
| Khaman Maluach: Blocks O/U 0.5 | 51% |
| Shai Gilgeous-Alexander: Blocks O/U 0.5 | 51% |
| Shai Gilgeous-Alexander: Blocks O/U 1.5 | 51% |
| Jordan Goodwin: Rebounds O/U 3.5 | 51% |
| Jordan Goodwin: Assists O/U 1.5 | 51% |
| Jordan Goodwin: 3-Pointers Made O/U 0.5 | 51% |
| Jordan Goodwin: 3-Pointers Made O/U 1.5 | 51% |
| Jordan Goodwin: 3-Pointers Made O/U 2.5 | 51% |
| Jordan Goodwin: 3-Pointers Made O/U 3.5 | 51% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 51% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 51% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 51% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 51% |
| Alex Caruso: Rebounds O/U 1.5 | 51% |
| Jaylin Williams: Rebounds O/U 5.5 | 51% |
| Jaylin Williams: Assists O/U 1.5 | 51% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 51% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 51% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 51% |
| Jaylin Williams: 3-Pointers Made O/U 0.5 | 51% |
| Jaylin Williams: 3-Pointers Made O/U 1.5 | 51% |
| Luke Kennard: 3-Pointers Made O/U 0.5 | 51% |
| Luke Kennard: 3-Pointers Made O/U 1.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Devin Booker: Points O/U 21.5 | 50% |
| Dillon Brooks: Points O/U 15.5 | 50% |
| Khaman Maluach: Rebounds O/U 7.5 | 50% |
| Devin Booker: Rebounds O/U 4.5 | 50% |
| Dillon Brooks: Rebounds O/U 3.5 | 50% |
| Collin Gillespie: Rebounds O/U 2.5 | 50% |
| Collin Gillespie: Assists O/U 4.5 | 50% |
| Jordan Goodwin: Assists O/U 2.5 | 50% |
| Chet Holmgren: Points O/U 9.5 | 50% |
| Chet Holmgren: Points O/U 14.5 | 50% |
| Chet Holmgren: Points O/U 19.5 | 50% |
| Chet Holmgren: Points O/U 24.5 | 50% |
| Devin Booker: Points O/U 9.5 | 50% |
| Dillon Brooks: Points O/U 24.5 | 50% |
| Jalen Green: Points O/U 24.5 | 50% |
| Khaman Maluach: Points O/U 14.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 50% |
| Ajay Mitchell: Rebounds O/U 3.5 | 50% |
| Ajay Mitchell: Rebounds O/U 5.5 | 50% |
| Chet Holmgren: Rebounds O/U 1.5 | 50% |
| Chet Holmgren: Rebounds O/U 3.5 | 50% |
| Chet Holmgren: Rebounds O/U 5.5 | 50% |
| Chet Holmgren: Rebounds O/U 7.5 | 50% |
| Chet Holmgren: Rebounds O/U 9.5 | 50% |
| Chet Holmgren: Rebounds O/U 11.5 | 50% |
| Chet Holmgren: Rebounds O/U 13.5 | 50% |
| Chet Holmgren: Rebounds O/U 15.5 | 50% |
| Collin Gillespie: Rebounds O/U 1.5 | 50% |
| Collin Gillespie: Rebounds O/U 3.5 | 50% |
| Collin Gillespie: Rebounds O/U 5.5 | 50% |
| Devin Booker: Rebounds O/U 3.5 | 50% |
| Devin Booker: Rebounds O/U 5.5 | 50% |
| Devin Booker: Rebounds O/U 9.5 | 50% |
| Chet Holmgren: Points O/U 29.5 | 50% |
| Miles Bridges: Points O/U 29.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 50% |
| Dillon Brooks: Rebounds O/U 5.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 50% |
| Jalen Green: Rebounds O/U 5.5 | 50% |
| Jalen Green: Rebounds O/U 7.5 | 50% |
| Khaman Maluach: Rebounds O/U 9.5 | 50% |
| Khaman Maluach: Rebounds O/U 11.5 | 50% |
| Miles Bridges: Rebounds O/U 7.5 | 50% |
| Miles Bridges: Rebounds O/U 9.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 50% |
| Ajay Mitchell: Assists O/U 5.5 | 50% |
| Chet Holmgren: Assists O/U 1.5 | 50% |
| Chet Holmgren: Assists O/U 3.5 | 50% |
| Collin Gillespie: Assists O/U 1.5 | 50% |
| Collin Gillespie: Assists O/U 7.5 | 50% |
| Collin Gillespie: Assists O/U 9.5 | 50% |
| Devin Booker: Assists O/U 7.5 | 50% |
| Devin Booker: Assists O/U 9.5 | 50% |
| Dillon Brooks: Assists O/U 5.5 | 50% |
| Isaiah Hartenstein: Assists O/U 5.5 | 50% |
| Jalen Green: Assists O/U 5.5 | 50% |
| Miles Bridges: Assists O/U 5.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 50% |
| Jalen Green: Points O/U 29.5 | 50% |
| Ajay Mitchell: Rebounds O/U 7.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 0.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 1.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 2.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 3.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 5.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 5.5 | 50% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 50% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 50% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 50% |
| Ajay Mitchell: Steals O/U 0.5 | 50% |
| Ajay Mitchell: Steals O/U 1.5 | 50% |
| Ajay Mitchell: Steals O/U 2.5 | 50% |
| Collin Gillespie: Steals O/U 2.5 | 50% |
| Jalen Green: Steals O/U 0.5 | 50% |
| Jalen Green: Steals O/U 1.5 | 50% |
| Jalen Green: Steals O/U 2.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 50% |
| Chet Holmgren: Blocks O/U 0.5 | 50% |
| Chet Holmgren: Blocks O/U 1.5 | 50% |
| Chet Holmgren: Blocks O/U 2.5 | 50% |
| Chet Holmgren: Blocks O/U 3.5 | 50% |
| Dillon Brooks: Points O/U 29.5 | 50% |
| Chet Holmgren: Blocks O/U 4.5 | 50% |
| Khaman Maluach: Blocks O/U 1.5 | 50% |
| Khaman Maluach: Blocks O/U 2.5 | 50% |
| Khaman Maluach: Points O/U 19.5 | 50% |
| Khaman Maluach: Rebounds O/U 13.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 5.5 | 50% |
| Collin Gillespie: Rebounds O/U 7.5 | 50% |
| Khaman Maluach: Blocks O/U 3.5 | 50% |
| Khaman Maluach: Rebounds O/U 15.5 | 50% |
| Miles Bridges: Rebounds O/U 11.5 | 50% |
| Devin Booker: Assists O/U 11.5 | 50% |
| Isaiah Hartenstein: Assists O/U 7.5 | 50% |
| Devin Booker: Points O/U 22.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q O/U 50.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Suns O/U 104.5 | 50% |
| Thunder O/U 104.5 | 50% |
| Suns O/U 94.5 | 50% |
| Thunder O/U 106.5 | 50% |
| Suns O/U 96.5 | 50% |
| Suns O/U 98.5 | 50% |
| Thunder O/U 110.5 | 50% |
| Suns O/U 100.5 | 50% |
| Thunder O/U 112.5 | 50% |
| Suns O/U 102.5 | 50% |
| Thunder O/U 114.5 | 50% |
| Suns O/U 92.5 | 50% |
| Thunder O/U 116.5 | 50% |
| Suns O/U 106.5 | 50% |
| Thunder O/U 118.5 | 50% |
| Suns O/U 108.5 | 50% |
| Thunder O/U 120.5 | 50% |
| Suns O/U 110.5 | 50% |
| Thunder O/U 122.5 | 50% |
| Suns O/U 112.5 | 50% |
| Suns O/U 114.5 | 50% |
| Thunder O/U 124.5 | 50% |
| Thunder 2H O/U 53.5 | 50% |
| Thunder 2H O/U 55.5 | 50% |
| Thunder 2H O/U 57.5 | 50% |
| Thunder 2H O/U 59.5 | 50% |
| Thunder 2H O/U 61.5 | 50% |
| Suns 2H O/U 48.5 | 50% |
| Suns 2H O/U 50.5 | 50% |
| Suns 2H O/U 52.5 | 50% |
| Suns 2H O/U 54.5 | 50% |
| Suns 2H O/U 56.5 | 50% |
| Devin Booker: Points O/U 39.5 | 50% |
| Ajay Mitchell: Assists O/U 9.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 6.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 2.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 5.5 | 50% |
| Jordan Goodwin: Points O/U 14.5 | 50% |
| Jordan Goodwin: Rebounds O/U 5.5 | 50% |
| Jordan Goodwin: Rebounds O/U 7.5 | 50% |
| Jordan Goodwin: Rebounds O/U 9.5 | 50% |
| Jordan Goodwin: Assists O/U 3.5 | 50% |
| Jordan Goodwin: Assists O/U 5.5 | 50% |
| Jordan Goodwin: Steals O/U 0.5 | 50% |
| Jordan Goodwin: Steals O/U 1.5 | 50% |
| Jordan Goodwin: Steals O/U 2.5 | 50% |
| Jared McCain: Rebounds O/U 3.5 | 50% |
| Jared McCain: Rebounds O/U 5.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 50% |
| Khaman Maluach: Rebounds O/U 8.5 | 50% |
| Jared McCain: Assists O/U 5.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 5.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 6.5 | 50% |
| Ajay Mitchell: Steals O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 3.5 | 50% |
| Jared McCain: Points O/U 29.5 | 50% |
| Jaylin Williams: Points O/U 9.5 | 50% |
| Jaylin Williams: Points O/U 14.5 | 50% |
| Kenrich Williams: Points O/U 4.5 | 50% |
| Kenrich Williams: Points O/U 9.5 | 50% |
| Kenrich Williams: Points O/U 14.5 | 50% |
| Luke Kennard: Points O/U 9.5 | 50% |
| Luke Kennard: Points O/U 14.5 | 50% |
| Alex Caruso: Rebounds O/U 5.5 | 50% |
| Jaylin Williams: Rebounds O/U 7.5 | 50% |
| Jaylin Williams: Rebounds O/U 9.5 | 50% |
| Jaylin Williams: Rebounds O/U 11.5 | 50% |
| Kenrich Williams: Rebounds O/U 5.5 | 50% |
| Kenrich Williams: Rebounds O/U 7.5 | 50% |
| Jaylin Williams: Assists O/U 3.5 | 50% |
| Jaylin Williams: Assists O/U 5.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 2.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 3.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 4.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 5.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 6.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 7.5 | 50% |
| Luke Kennard: 3-Pointers Made O/U 2.5 | 50% |
| Alex Caruso: Steals O/U 0.5 | 50% |
| Alex Caruso: Steals O/U 1.5 | 50% |
| Alex Caruso: Steals O/U 2.5 | 50% |
| Collin Gillespie: Points O/U 9.5 | 49% |
| Team to Score First | 44% |
| Jalen Green: Points O/U 19.5 | 39% |
| Spread -20.5 | 38% |
| Spread -36.5 | 37% |
| Dillon Brooks: Points O/U 19.5 | 36% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 36% |
| Spread -22.5 | 28% |
| Miles Bridges: Points O/U 19.5 | 26% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 26% |
| Collin Gillespie: Assists O/U 3.5 | 26% |
| Jared McCain: Points O/U 24.5 | 26% |
| Miles Bridges: Points O/U 24.5 | 25% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 25% |
| Devin Booker: Rebounds O/U 7.5 | 25% |
| Dillon Brooks: Rebounds O/U 7.5 | 25% |
| Isaiah Hartenstein: Points O/U 19.5 | 25% |
| Collin Gillespie: Points O/U 14.5 | 24% |
| Collin Gillespie: Points O/U 19.5 | 24% |
| Collin Gillespie: Assists O/U 5.5 | 22% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 18% |
| Spread -24.5 | 17% |
| Devin Booker: Points O/U 14.5 | 14% |
| Devin Booker: Points O/U 34.5 | 14% |
| Ajay Mitchell: Assists O/U 7.5 | 12% |
| Spread -26.5 | 10% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 10% |
| Devin Booker: Points O/U 24.5 | 9% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 9% |
| Alex Caruso: Points O/U 9.5 | 9% |
| Alex Caruso: Points O/U 14.5 | 9% |
| Alex Caruso: Rebounds O/U 3.5 | 9% |
| Devin Booker: Points O/U 29.5 | 8% |
| Spread -28.5 | 7% |
| Spread -5.5 | 6% |
| Spread -3.5 | 5% |
| Devin Booker: Points O/U 19.5 | 5% |
| Spread -30.5 | 4% |
| Spread -19.5 | 3% |
| Spread -32.5 | 3% |
| Spread -11.5 | 2% |
| Spread -13.5 | 2% |
| Spread -15.5 | 2% |
| Spread -7.5 | 2% |
| Spread -9.5 | 2% |
| Spread -34.5 | 2% |
| Spread -1.5 | 1% |
| Spread -17.5 | 1% |
| 3Q Spread -1.5 | 1% |
| Suns vs. Thunder | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H Moneyline | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H Spread -23.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -8.5 | 0% |
| Suns 1H O/U 55.5 | 0% |
| Suns 1H O/U 57.5 | 0% |
| Suns 1H O/U 53.5 | 0% |
Markt-Kontext
Live-Daten von Polymarket zeigen 100% Ja-Wahrscheinlichkeit für Prognose: Suns vs. Thunder. In the upcoming NBA game, scheduled for October 26 at 8:00PM ET: If the Suns win, the market will resolve to "Suns". If the Thunder win, the market will resolve to "Thunder". If the game is postponed,…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $3.9M.
Methodik dieser Bewertung
Diese Seite ist als Vergleichs-Snapshot konzipiert: ein Live-Kurs (Polymarket), vier Referenz-Plattformen mit ihren Schlüssel-Eigenschaften, und ein durchgehender Pfad zur Ausführung — alle Trade-Buttons routen zu Prognosewetten, das den Polymarket-Orderbuch direkt spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Wie lange dauert eine USDC-Einzahlung?
