Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prognosewetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Live-Quoten ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Live-Quoten ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Live-Quoten ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Live-Quoten ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Live-Quoten ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H O/U 110.5 | 100% |
| 1H Moneyline | 100% |
| Stephen Curry: Points O/U 24.5 | 100% |
| Stephen Curry: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Stephen Curry: Points O/U 19.5 | 100% |
| Stephen Curry: Points O/U 29.5 | 100% |
| Stephen Curry: Points O/U 34.5 | 100% |
| Stephen Curry: Points O/U 39.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 5.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Jonathan Kuminga: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| Stephen Curry: Assists O/U 1.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 1.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H Spread -14.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 43.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| Warriors 1H O/U 50.5 | 100% |
| Warriors 1H O/U 52.5 | 100% |
| Warriors 1H O/U 54.5 | 100% |
| Warriors 1H O/U 56.5 | 100% |
| Warriors 1H O/U 58.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 3.5 | 100% |
| Brandin Podziemski: Assists O/U 1.5 | 100% |
| Brandin Podziemski: Assists O/U 3.5 | 100% |
| Stephen Curry: Points O/U 23.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| Draymond Green: Assists O/U 5.5 | 100% |
| De'Anthony Melton: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Points O/U 14.5 | 100% |
| De'Anthony Melton: Rebounds O/U 1.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 99% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 97% |
| Brandin Podziemski: Rebounds O/U 3.5 | 97% |
| Warriors vs. Timberwolves | 96% |
| Jaden McDaniels: Rebounds O/U 3.5 | 96% |
| Spread -1.5 | 95% |
| Spread -3.5 | 94% |
| LaMelo Ball: Assists O/U 5.5 | 92% |
| De'Anthony Melton: Rebounds O/U 3.5 | 92% |
| O/U 222.5 | 91% |
| Stephen Curry: Assists O/U 3.5 | 90% |
| O/U 224.5 | 87% |
| Stephen Curry: Rebounds O/U 7.5 | 87% |
| Spread -5.5 | 86% |
| O/U 214.5 | 81% |
| O/U 226.5 | 81% |
| O/U 210.5 | 80% |
| O/U 212.5 | 80% |
| Yaxel Lendeborg: Points O/U 19.5 | 80% |
| O/U 206.5 | 79% |
| O/U 208.5 | 79% |
| Ayo Dosunmu: Points O/U 9.5 | 77% |
| Spread -7.5 | 76% |
| O/U 227.5 | 74% |
| O/U 216.5 | 72% |
| O/U 200.5 | 71% |
| O/U 202.5 | 71% |
| O/U 204.5 | 71% |
| O/U 218.5 | 71% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 71% |
| O/U 198.5 | 70% |
| O/U 228.5 | 70% |
| Spread -9.5 | 69% |
| O/U 220.5 | 69% |
| Ayo Dosunmu: Assists O/U 1.5 | 68% |
| Yaxel Lendeborg: Assists O/U 1.5 | 66% |
| Draymond Green: Rebounds O/U 5.5 | 65% |
| O/U 230.5 | 64% |
| Brandin Podziemski: Points O/U 9.5 | 62% |
| Spread -11.5 | 60% |
| Draymond Green: Assists O/U 7.5 | 59% |
| Jaden McDaniels: Points O/U 14.5 | 58% |
| LaMelo Ball: Rebounds O/U 3.5 | 53% |
| Jaden McDaniels: Assists O/U 3.5 | 53% |
| 3Q Spread -2.5 | 53% |
| 3Q O/U 54.5 | 53% |
| 3Q O/U 56.5 | 53% |
| 3Q O/U 58.5 | 53% |
| 3Q O/U 60.5 | 53% |
| Warriors O/U 101.5 | 53% |
| Spread -23.5 | 51% |
| Jonathan Kuminga: Assists O/U 2.5 | 51% |
| Jaden McDaniels: Assists O/U 2.5 | 51% |
| Rudy Gobert: Rebounds O/U 3.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 51% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 51% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 51% |
| Ayo Dosunmu: Steals O/U 0.5 | 51% |
| Ayo Dosunmu: Steals O/U 1.5 | 51% |
| Ayo Dosunmu: Steals O/U 2.5 | 51% |
| Jonathan Kuminga: Steals O/U 0.5 | 51% |
| Jonathan Kuminga: Steals O/U 1.5 | 51% |
| LaMelo Ball: Steals O/U 0.5 | 51% |
| Stephen Curry: Steals O/U 0.5 | 51% |
| De'Anthony Melton: Steals O/U 0.5 | 51% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -12.5 | 50% |
| Spread -18.5 | 50% |
| Spread -20.5 | 50% |
| Spread -22.5 | 50% |
| Spread -24.5 | 50% |
| Spread -26.5 | 50% |
| Spread -28.5 | 50% |
| LaMelo Ball: Points O/U 22.5 | 50% |
| Jaden McDaniels: Points O/U 17.5 | 50% |
| Ayo Dosunmu: Points O/U 16.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Rudy Gobert: Points O/U 10.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| LaMelo Ball: Rebounds O/U 4.5 | 50% |
| Jaden McDaniels: Rebounds O/U 4.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 50% |
| Stephen Curry: Assists O/U 4.5 | 50% |
| Ayo Dosunmu: Assists O/U 4.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 29.5 | 50% |
| LaMelo Ball: Points O/U 9.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 50% |
| Jaden McDaniels: Rebounds O/U 7.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 5.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Ayo Dosunmu: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| LaMelo Ball: Assists O/U 9.5 | 50% |
| Stephen Curry: Assists O/U 7.5 | 50% |
| Stephen Curry: Assists O/U 9.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 8.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 7.5 | 50% |
| Jonathan Kuminga: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Stephen Curry: Steals O/U 1.5 | 50% |
| Stephen Curry: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: Points O/U 29.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 4Q O/U 59.5 | 50% |
| 4Q O/U 57.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Warriors O/U 103.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Warriors O/U 105.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Warriors O/U 107.5 | 50% |
| Warriors O/U 113.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Warriors O/U 109.5 | 50% |
| Warriors 2H O/U 58.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Warriors O/U 111.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Warriors O/U 115.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Warriors O/U 117.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Warriors O/U 119.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Warriors O/U 121.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Warriors O/U 125.5 | 50% |
| Warriors O/U 123.5 | 50% |
| Warriors 2H O/U 52.5 | 50% |
| Warriors 2H O/U 54.5 | 50% |
| Warriors 2H O/U 56.5 | 50% |
| Warriors 2H O/U 60.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Brandin Podziemski: Points O/U 29.5 | 50% |
| Draymond Green: Points O/U 4.5 | 50% |
| Draymond Green: Points O/U 19.5 | 50% |
| Gui Santos: Points O/U 4.5 | 50% |
| Gui Santos: Points O/U 9.5 | 50% |
| Gui Santos: Points O/U 14.5 | 50% |
| Gui Santos: Points O/U 19.5 | 50% |
| Gui Santos: Points O/U 24.5 | 50% |
| Stephen Curry: Points O/U 44.5 | 50% |
| Brandin Podziemski: Rebounds O/U 9.5 | 50% |
| Draymond Green: Rebounds O/U 9.5 | 50% |
| Gui Santos: Rebounds O/U 1.5 | 50% |
| Gui Santos: Rebounds O/U 3.5 | 50% |
| Gui Santos: Rebounds O/U 5.5 | 50% |
| Gui Santos: Rebounds O/U 7.5 | 50% |
| Gui Santos: Rebounds O/U 9.5 | 50% |
| Brandin Podziemski: Assists O/U 5.5 | 50% |
| Brandin Podziemski: Assists O/U 7.5 | 50% |
| Draymond Green: Assists O/U 9.5 | 50% |
| Gui Santos: Assists O/U 1.5 | 50% |
| Gui Santos: Assists O/U 3.5 | 50% |
| Gui Santos: Assists O/U 5.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 3.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 0.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 1.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 2.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 3.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: Steals O/U 0.5 | 50% |
| Brandin Podziemski: Steals O/U 1.5 | 50% |
| Brandin Podziemski: Steals O/U 2.5 | 50% |
| Draymond Green: Steals O/U 0.5 | 50% |
| Draymond Green: Steals O/U 1.5 | 50% |
| Draymond Green: Steals O/U 2.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 16.5 | 50% |
| De'Anthony Melton: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 50% |
| De'Anthony Melton: Steals O/U 1.5 | 50% |
| De'Anthony Melton: Steals O/U 2.5 | 50% |
| Terrence Shannon Jr.: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 34.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 13.5 | 50% |
| Yaxel Lendeborg: Assists O/U 5.5 | 50% |
| Yaxel Lendeborg: Assists O/U 7.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 50% |
| Spread -14.5 | 49% |
| Spread -16.5 | 49% |
| O/U 232.5 | 49% |
| 3Q Spread -3.5 | 47% |
| 3Q Spread -5.5 | 47% |
| 3Q Spread -1.5 | 47% |
| 3Q Spread -4.5 | 47% |
| 3Q Spread -6.5 | 47% |
| 3Q O/U 62.5 | 47% |
| 3Q O/U 64.5 | 47% |
| 3Q O/U 66.5 | 47% |
| Brandin Podziemski: Rebounds O/U 5.5 | 46% |
| Spread -13.5 | 45% |
| O/U 238.5 | 45% |
| O/U 234.5 | 44% |
| Spread -32.5 | 41% |
| Spread -15.5 | 38% |
| Spread -17.5 | 36% |
| De'Anthony Melton: Points O/U 9.5 | 36% |
| Ayo Dosunmu: Assists O/U 9.5 | 35% |
| O/U 236.5 | 33% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 33% |
| Ayo Dosunmu: Points O/U 14.5 | 32% |
| Spread -30.5 | 31% |
| Brandin Podziemski: Rebounds O/U 7.5 | 31% |
| O/U 250.5 | 30% |
| O/U 252.5 | 30% |
| O/U 254.5 | 30% |
| De'Anthony Melton: Rebounds O/U 5.5 | 30% |
| LaMelo Ball: Assists O/U 7.5 | 28% |
| Draymond Green: Points O/U 9.5 | 28% |
| Draymond Green: Rebounds O/U 7.5 | 28% |
| LaMelo Ball: Points O/U 14.5 | 27% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 26% |
| Draymond Green: Points O/U 14.5 | 26% |
| LaMelo Ball: Rebounds O/U 7.5 | 25% |
| Yaxel Lendeborg: Points O/U 24.5 | 25% |
| LaMelo Ball: Rebounds O/U 5.5 | 24% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 23% |
| Jaden McDaniels: Rebounds O/U 5.5 | 23% |
| Rudy Gobert: Rebounds O/U 7.5 | 23% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 23% |
| Jaden McDaniels: Points O/U 24.5 | 21% |
| Spread -19.5 | 20% |
| De'Anthony Melton: Points O/U 14.5 | 20% |
| De'Anthony Melton: Points O/U 19.5 | 20% |
| Jaden McDaniels: Points O/U 19.5 | 17% |
| LaMelo Ball: Assists O/U 11.5 | 17% |
| Ayo Dosunmu: Points O/U 24.5 | 14% |
| Jaden McDaniels: Assists O/U 5.5 | 14% |
| Brandin Podziemski: Points O/U 19.5 | 14% |
| Spread -21.5 | 13% |
| Yaxel Lendeborg: Assists O/U 3.5 | 13% |
| Ayo Dosunmu: Points O/U 19.5 | 13% |
| Stephen Curry: Assists O/U 5.5 | 13% |
| Brandin Podziemski: Points O/U 24.5 | 13% |
| Brandin Podziemski: Points O/U 14.5 | 12% |
| LaMelo Ball: Points O/U 19.5 | 11% |
| Rudy Gobert: Points O/U 9.5 | 11% |
| Rudy Gobert: Points O/U 14.5 | 11% |
| LaMelo Ball: Points O/U 24.5 | 10% |
| Ayo Dosunmu: Assists O/U 7.5 | 10% |
| Rudy Gobert: Rebounds O/U 11.5 | 9% |
| LaMelo Ball: Points O/U 29.5 | 9% |
| Rudy Gobert: Points O/U 19.5 | 9% |
| Rudy Gobert: Rebounds O/U 9.5 | 9% |
| Rudy Gobert: Rebounds O/U 13.5 | 9% |
| Rudy Gobert: Rebounds O/U 15.5 | 9% |
| Ayo Dosunmu: Assists O/U 5.5 | 9% |
| Spread -4.5 | 6% |
| Spread -5.5 | 4% |
| Spread -1.5 | 4% |
| Spread -10.5 | 3% |
| Spread -2.5 | 3% |
| Spread -3.5 | 3% |
| Spread -6.5 | 3% |
| Spread -8.5 | 3% |
| Spread -9.5 | 3% |
| Spread -7.5 | 2% |
| Race to 10 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| Timberwolves 1H O/U 52.5 | 0% |
| Timberwolves 1H O/U 54.5 | 0% |
| Timberwolves 1H O/U 56.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
Markt-Kontext
Händler auf dezentralen Prognosemärkten geben 100% Wahrscheinlichkeit für Prognose: Warriors vs. Timberwolves. In the upcoming NBA game, scheduled for October 28 at 8:00PM ET: If the Warriors win, the market will resolve to "Warriors". If the Timberwolves win, the market will resolve to "Timberwolves". If the …
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $3.6M.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Bei Auflösung tritt der UMA-Oracle-Mechanismus in Aktion: ein Vorschlagender stellt das Ergebnis mit einem Bond ein, jeder Token-Halter kann es innerhalb von zwei Stunden disputieren. Ohne Dispute wird das Ergebnis akzeptiert und der Smart Contract zahlt sofort aus.
Auf Kalshi (CFTC-reguliert) erfolgt die Auflösung über die hauseigene Clearing-Engine in USD. Betfair Exchange settelt nach Match-Ende in der jeweiligen Konto-Währung. Manifold zahlt keine Cash-Beträge — nur die platforme-eigene "Mana"-Währung.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Prognosewetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Prognosewetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
Jetzt „Prognose: Warriors vs. Timberwolves" auf Prognosewetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →